High voltage, High-Torque, Low-Profile brushless servo
(The motor is the same as the standard servo)
550, 600 and even 700 class helicopters swashplate servo
airplanes
1/10 Touring Car
1/10 Formula Car
1/8 Off-road Car
1/8 Racing Car
41*20.5*29.5mm 60g

| Voltage(V) | Current(A) | Speed (s/60°) | Torque (kg*cm) |
| 5.0 | 3.0 | 0.108 | 24 |
| 6.0 | 3.0 | 0.09 | 26 |
| 7.4 | 3.0 | 0.08 | 28 |
| 8.4 | 3.0 | 0.07 | 30 |
| 5.0 | 5.0 | 0.092 | 30 |
| 6.0 | 5.0 | 0.081 | 34 |
| 7.4 | 5.0 | 0.072 | 37 |
| 8.4 | 5.0 | 0.063 | 40 |









Reviews
There are no reviews yet.