High voltage, High-Speed, Low-Profile brushless servo
(The motor is the same as the standard servo)
550, 600 and even 700 class helicopters tail servo
1/10 Touring Car
1/10 Formula Car
1/8 Off-road Car
1/8 Racing Car
(SANWA SSR compatible)
41*20.5*29.5mm 60g

| Voltage (V) | Current (A) | Speed (s/60°) | Torque (kg*cm) |
| 5.0 | 3.0 | 0.087 | 19 |
| 6.0 | 3.0 | 0.072 | 21 |
| 7.4 | 3.0 | 0.064 | 23 |
| 8.4 | 3.0 | 0.056 | 24 |
| 5.0 | 5.0 | 0.079 | 22 |
| 6.0 | 5.0 | 0.065 | 26 |
| 7.4 | 5.0 | 0.058 | 28 |
| 8.4 | 5.0 | 0.051 | 30 |













Reviews
There are no reviews yet.